Rank | Class | SailNo | Club | HelmName | PY | Sum 1 | Sum 2 | Sum 3 | Sum 4 | Sum 5 | Sum 6 | Sum 7 | Sum 8 | Sum 9 | Sum 10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 3958 | LSC | Robin Tothill | 1142 | (1.0) | (1.0) | 1.0 | (1.1 OOD) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.1 | 6.0 |
2nd | SOLO | 3961 | LSC | Doug Rivers | 1142 | 2.0 | 2.0 | (4.0) | 2.0 | 2.7 OOD | 3.0 | 2.0 | (5.0 DNC) | (4.0) | (8.0 DNC) | 34.7 | 13.7 |
3rd | SOLO | 3978 | LSC | Rodger Smith | 1142 | (6.0) | 3.0 | 3.0 | 3.0 | 3.0 | (6.0) | (5.0) | 3.0 | (5.0) | 4.0 | 41.0 | 19.0 |
4th | SOLO | 3121 | LSC | 1142 | (7.0 DNC) | 5.0 DNC | 6.0 DNC | 1.0 | (10.0 DNC) | (9.0 DNC) | (8.0 DNC) | 5.0 DNC | 2.0 | 2.0 | 55.0 | 21.0 | |
5th | SOLO | 3987 | LSC | Matt Tothill | 1142 | (7.0 DNC) | 5.0 DNC | 2.0 | (8.0 DNC) | 1.0 | (9.0 DNC) | (8.0 DNC) | 5.0 DNC | 6.0 DNC | 3.0 | 54.0 | 22.0 |
6th | SOLO | 3886 | LSC | Russel Tredgett | 1142 | 4.0 | 5.0 DNC | (6.0 DNC) | (8.0 DNC) | 4.0 | 2.0 | (8.0 DNC) | 2.0 | (6.0 DNC) | 6.0 | 51.0 | 23.0 |
7th | SOLO | 3881 | LSC | Tony Handfield | 1142 | (7.0 DNC) | 5.0 DNC | 5.0 | 4.0 | (6.0) | (8.0) | 3.0 | 4.0 | 3.0 | (8.0 DNC) | 53.0 | 24.0 |
8th | SOLO | 4023 | LSC | Colin Walker | 1142 | 3.0 | 5.0 DSQ | (6.0 DNC) | (8.0 DNC) | 5.0 | 5.0 | 4.0 | 5.0 DNC | (6.0 DNC) | (8.0 DNC) | 55.0 | 27.0 |
9th | SOLO | 3936 | LSC | Dave Gentle | 1142 | 5.0 | 5.0 DNC | (6.0 DNC) | 6.0 | (10.0 DNC) | (7.0) | (8.0 DNC) | 5.0 DNC | 6.0 DNC | 5.0 | 63.0 | 32.0 |
10th | SOLO | 3909 | LSC | Richard Knight | 1142 | (7.0 DNC) | 5.0 DNC | 6.0 DNC | 5.0 | (10.0 DNC) | (9.0 DNC) | 5.0 OOD | 5.0 DNC | 6.0 DNC | (8.0 DNC) | 66.0 | 32.0 |
11th | SOLO | 3819 | EYC | 1142 | 7.0 DNC | 5.0 DNC | 6.0 DNC | (8.0 DNC) | (10.0 DNC) | 4.0 | (8.0 DNC) | 5.0 DNC | 6.0 DNC | (8.0 DNC) | 67.0 | 33.0 | |
12th | SOLO | 2797 | EYC | 1142 | 7.0 DNC | 5.0 DNC | 6.0 DNC | (8.0 DNC) | (8.0) | (9.0 DNC) | (8.0 DNC) | 5.0 DNC | 6.0 DNC | 7.0 | 69.0 | 36.0 | |
13th | SOLO | 3648 | LSC | Nick Range | 1142 | (7.0 DNC) | 5.0 DNC | 6.0 DNC | (8.0 DNC) | 7.0 | (9.0 DNC) | 7.0 OOD | 5.0 DNC | 6.0 DNC | (8.0 DNC) | 68.0 | 36.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com